Clarius HD3 ultrasound scanner, with a 3-year Clarius membership
Clarius wireless ultrasound scanners offer versatile performance. Their compact and ergonomic design is combined with outstanding image quality. With an impressive frame rate of up to 30 frames per second, Clarius sets new standards in the field of mobile handheld ultrasound devices. Thanks to their handy size, ergonomic shape, and a battery life of up to 60 minutes, Clarius ultrasound scanners are extremely practical. They fit easily into any lab coat pocket and are always ready for use. Connecting to an iOS or Android device is quick and easy via the Clarius app.
Product features:
Technical data:
| PAL | C3 | PA | L15 | |
| Max. scan depth: | 40 cm | 40 cm | 40 cm | 7 cm |
| Power Doppler: | Yes | Yes | Yes | Yes |
| Scan time: | approx. 60 min | approx. 60 min | approx. 60 min | approx. 60 min |
| Ultrasound probe: | Phased Array + Linear Array | Convex | Phased Array | Linear Array |
| Standby time: | 7 days | 7 days | 7 days | 7 days |
| Water and dust protection: | IP67 | IP67 | IP67 | IP67 |
| Charging time: | approx. 90 min | approx. 90 min | approx. 90 min | approx. 90 min |
| B-mode: | Yes | Yes | Yes | Yes |
| Color Doppler: | Yes | Yes | Yes | Yes |
| Frequency: | 1 - 15 MHz | 2 - 6 MHz | 1 - 5 MHz | 5 - 15 MHz |
| Weight: | 307 g | 308 g | 292 g | 290 g |
| Dimensions (W x H x D): | 76 x 32 x 148 mm | 76 x 32 x 146 mm | 76 x 32 x 148 mm | 76 x 32 x 147 mm |
| M-mode: | Yes | Yes | Yes | Yes |
Scope of delivery:
Various versions: