LumiraDx Point-of-Care System
Description:
The LumiraDx Point-of-Care System is a mobile diagnostic system designed to make testing simpler, more efficient, and more accessible. It uses capillary blood from a fingertip or a nasal swab and delivers fast, reliable results, providing meaningful data within minutes. This state-of-the-art system is based on actively controlled microfluidic technology, enabling testing for a wide range of diseases, sample types, and technologies.
Product features:
Information about the test strips:
| parameter | Sample types | acceptance | volume | Analysis area | Hct | Test duration |
|---|---|---|---|---|---|---|
| NT-pro BNP | capillary blood capillary blood venous whole blood plasma | fingertip Li-Hep capillary tubes Li-Hep Li-Hep | 20 μl | 15 - 55% | 12 minutes | |
| INR | capillary blood capillary blood | fingertip Capillary tubes without anticoagulant | 8 μl | 25 - 55% | 60 - 90 seconds (INR > 4.0: 90 - 180 seconds) | |
| HbA1c | capillary blood venous whole blood | Fingertip via lysis device EDTA via lysis device | 15 μl | 5 minutes | ||
| D-Dimer | capillary blood capillary blood venous whole blood plasma | fingertip Li-Hep capillary tubes Citrate Citrate | 15 μl | 20 - 55% | 6 minutes | |
| CRP | capillary blood capillary blood venous whole blood plasma | fingertip Li-Hep capillary tubes Li-Hep Li-Hep | 20 μl | 15 - 55% | 4 minutes | |
| SARS-CoV-2 Ag Ultra | smear | Nasal | Positive/Negative | 5 minutes | ||
| SARS-CoV-2 & RSV | smear | Nasal | Positive/Negative | 12 minutes | ||
| SARS-CoV-2 & Flu A/B | smear | Nasal | Positive/Negative | 12 minutes |
Information on the control solutions:
| parameter | Kit configuration | storage | Preparation | Shelf life after opening | Test volume | Test duration |
|---|---|---|---|---|---|---|
| NT-proB | 2 x 3 ml Level 1 2 x 3 ml Level 2 2 x 3 ml Level 3 60 transfer pipettes (20 μl) | 2 - 8 °C do not freeze | ready to use | 30 days between 2 °C and 8 °C | 20 μl | 12 minutes |
| INR | 2 x Level 1 3 x Level 2 6 x reconstitution solution 6 large balloon pipettes 6 small balloon pipettes (20 μl) | 2 - 8 °C do not freeze Before use: at least 10 minutes (max. 2 hours) at room temperature (15 - 30 °C) | Transfer the reconstitution solution into the selected quality control vial. Swish carefully 10 times Leave the bottle undisturbed for at least 4 minutes. Swish carefully 10 times | After reconstitution: 30 minutes at 15 - 30 °C Do not refrigerate after reconstitution. | 20 μl | 3 minutes |
| HbA1c | 3 x 0.5 ml Level 1 3 x 0.5 ml Level 2 40 transfer pipettes (20 μl) | 2 - 8 °C do not freeze Before use: at least 10 minutes (max. 2 hours) at room temperature (15 - 30 °C) | ready to use | 30 days between 2 °C and 8 °C | 20 μl | 7 minutes |
| Multi-quality control (D-Dimer & CRP) | 3 x 3 ml Level 1 3 x 3 ml Level 2 40 transfer pipettes (20 μl) | 2 - 8 °C do not freeze | ready to use | 60 days between 2 °C and 8 °C | 20 μl | D-Dimer 6 minutes CRP 4 minutes |
| SARS-CoV-2 Ag + Ag Ultra | 2 x 0.5 ml positive control 2 x 0.5 ml negative control 40 transfer pipettes (20 μl) | 2 - 8 °C do not freeze | ready to use | 30 days between 2 °C and 8 °C | 20 μl | Ag 12 minutes Ultra Ag 5 minutes |
| SARS-CoV-2 & RSV | 2 x 0.5 ml positive control 2 x 0.5 ml negative control 40 transfer pipettes (20 μl) | 2 - 8 °C do not freeze | ready to use | 30 days between 2 °C and 8 °C | 20 μl | 12 minutes |
| SARS-CoV-2 & Flu A/B | 2 x 0.5 ml positive control 2 x 0.5 ml negative control 40 transfer pipettes (20 μl) | 2 - 8 °C do not freeze | ready to use | 30 days between 2 °C and 8 °C | 20 μl | 12 minutes |
Product details:
Scope of delivery: